SPILLGLOP ® : Recovery in open water
MONITORING, SPILL RESPONSE AND CLEAN UP ON THE HIGH SEASSpecially designed to monitor the high seas and for spill response and clean up,SPILLGLOP 180, 250 and 400 are available round the clock to intervene in an oilpollution incident. The pollution clean up equipment on board is an integral part of thestructure of these vessels. The personnel is always protected, as the vessel has:
The oil recovery performance is without equal
|
| SG - 180 | SG - 250 | SG - 400 | |
|---|---|---|---|
| SG - 180 | SG - 250 | SG - 400 | |
| Construction material | Aluminium | Aluminium | Steel/aluminium |
| Length overall | 59ft / 18 m | 82 ft / 25 m | 131 ft / 40 m |
| Beam | 23 ft / 7 m | 23 ft / 7 m | 26 ft / 8 m |
| Draft | 10.5 ft / 3,20 m | 9.8 ft / 3,00 m | 11.5 ft / 3,5 m |
| Light weight | 121,000 lbs / 55 t |
154,500 lbs / 80 t | 700 t |
| Payload | 22,000 lbs / 10 t | 66,000 lbs / 30 t | 150 t |
| Surface cleaned / hour (up to go) |
9.9 ac / 40,000 m2 | 12.4 ac / 50,000 m2 | 14.9 ac / 60,000 m2 |
| Hydrocarbons storage | 13,200 gal/h / 50 m3 | 31,700 gal/h / 120 m3 | 52,800 gal/h / 200 m3 |
| Hydrocarbons transfer (screwpump) | 31,700 gal/h 120 m³/h |
31,700 gal/h 120 m³/h |
39,625 gal/h 150 m³/h |
| Storage of absorbants or dispersants |
2,600 gal / 10 m³ | 7,900 gal / 30 m³ | 13,166 gal / 50 m³ |
| Engine | 2x300 HP + turbine | 2x750 HP + turbine | 2x1000 HP + turbine |
| Working speed | 4 Kn | 5 Kn | 5 Kn |
| Displacement speed | 9 Kn | 15 Kn | 15 Kn |
| Navigation notations (IACS) | Unrestricted | Unrestricted | Unrestricted |
| Risky area compliant | yes | yes | yes |
| Passenger transport | yes | yes | yes |
| Crew (pax) | 3 | 4 | 6 |
| Fire fighhting | yes | yes | yes |
| Air conditioning/heating | yes | yes | yes |
| Hydraulic crane | 3 t/m + 10 t/m | 10 t/m + 30 t/m | 20 t/m + 40 t/m |
| Generators | 62+500 kW | 250+1000 kW | 600+2000 kW |





